Cottonwood Public School's January Calendar
"District Calendar"
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
| Date: |
Time: |
Title: |
Event Details: |
|
| Jan. 2, 2012 (Mon.) | | Begin 2nd Semester/School Resumes | No details. |
|
| Jan. 4, 2012 (Wed.) | 9:30 AM | 3rd & 4th grade at Stonewall at 9:30am | No details. |
|
| Jan. 5, 2012 (Thu.) | 12:00 PM | 5th & 6th , 7th & 8th at Harmony at 12 noon | No details. |
|
| Jan. 9, 2012 (Mon.) | | 7th & 8th grade at Justice Tournament | Filling in for a team that dropped out ! Just added in late December |
| 4:00 PM | 7th & 8th at Haywood at 4:00 | No details. |
|
| Jan. 11, 2012 (Wed.) | 12:00 PM | 5th & 6th, and 7th & 8th (h) vs Tushka 12 noon | No details. |
|
| Jan. 12, 2012 (Thu.) | 4:00 PM | 5th, 6th, 7th, & 8th at Stringtown at 4:00 | No details. |
| 5:50 PM | 7th & 8th Grade at Justice Tournament at 5:50 | boys play in loser bracket at 5:50
girls play in winners bracket at 7:00 |
|
| Jan. 13, 2012 (Fri.) | 9:30 AM | 3rd & 4th grade at Tupelo at 9:30 am | No details. |
|
| Jan. 16, 2012 (Mon.) | 8:00 AM to 3:00 PM | Inservce/ Kids no school | No details. |
|
| Jan. 17, 2012 (Tue.) | 4:00 PM | 3rd, 4th, and 5th grade (H) vs Atoka 4:00 | 6 games - everyone seperate |
|
| Jan. 18, 2012 (Wed.) | 3:00 PM | 7th & 8th grade at Wapanucka | No details. |
|
| Jan. 19, 2012 (Thu.) | | SWAT MEETING | TECH ROOM |
| 12:00 PM | 5th grade, and 7th& 8th grade at Tushka at 12:00 | 5th graders only |
|
| Jan. 20, 2012 (Fri.) | 12:00 PM | 3rd grade (H) vs Farris | third grade only |
|
| Jan. 23, 2012 (Mon.) | 3:30 PM | 5th, 6th, 7th & 8th grades (H) vs Lane 3:30 | No details. |
|